World Records:
| SPECIES | WEIGHT | YEAR | LOCATION |
| Hybrid/Chinook-Coho | 35 pounds, 8 ounces | 2001 | Salmon River |
| Coho Salmon | 33 pounds, 4 ounces | 1989 | Salmon River |
| Chinook Salmon | 26 pounds | 1999 | Salmon River |
| Rainbow Trout | 16 pounds, 8 ounces | 1982 | Salmon River |
| Greater Redhorse | 9 pounds, 3 ounces | 1985 | Salmon River |
| Brown Trout – Youth | 5 pounds, 8 ounces | 2002 | Lake Ontario off Oswego |
New York State Records:
| SPECIES | WEIGHT | YEAR | LOCATION |
| Coho Salmon | 33 pounds, 7 ounces | 1998 | Lake Ontario off Oswego |
| Chinook Salmon | 47 pounds, 13 ounces | 1991 | Salmon River |
| Brown Trout | 33 pounds, 2 ounces | 1997 | Lake Ontario |
| Redhorse Sucker | 11 pounds, 11 ounces | 1996 | Salmon River |

